ASME SA283 Grade A mild steel carbon structural plate specification
Thickness: 1.2-600mm
Width:1220-4200mm
Length: 5000-18000mm
Notes: coil thickness ≤ 25mm
Shapes: plates, heavy plates cutting, sheets, steel angle, H beams, steel channels and I beams
Manufacturing types: hot rolled
Supply capacity: 5000 Ton/Tons per Month
Email: fannieyang007@gmail.com
ASME SA283 Grade A steel chemical composition (%)
Elements | Grade A |
Carbon, max | 0.14 |
Manganese, max | 0.90 |
Phosphorus, max | 0.035 |
Sulphur, max | 0.040 |
Silicon, max [plate thick ≤40mm] | 0.40 |
Silicon [plate thick >40mm] | 0.15-0.40 |
Copper min % when copper steel is specified | 0.20 |
SA283 Grade A asme carobn steel tensile requirement
Mechanical properties | Grade A |
Tensile strength, ksi [MPa] | 45-60[310-415] |
Yield strength, min, ksi [MPa] | 24[165] |
Elongation in 8 in. [200 mm], min, % | 27 |
Elongation in 2 in. [50 mm], min, % | 30 |
No comments:
Post a Comment