Standard: EN 10025-5
Main Grades: S235J0W, S235J2W, S355J0WP, S355J2WP, S355J0W, S355J2W, S355K2
Corten EN 10025-5 weather resistant steel sheet chemical composition:
EN 10025-5 | Number | C max. | Si max. | Mn | P | S max. | N max. | Cr | Cu |
S235J0W | 1.8958 | 0.13 | 0.40 | 0.20 - 0.60 | max. 0.035 | 0.035 | 0.009 | 0.40 - 0.80 | 0.25-0.55 |
S235J2W | 1.8961 | 0.13 | 0.40 | 0.20 - 0.60 | max. 0.035 | 0.030 | – | 0.40 - 0.80 | 0.25-0.55 |
S355J0WP | 1.8945 | 0.12 | 0.75 | max. 1.0 | 0.06 - 0.15 | 0.035 | 0.009 | 0.30 - 1.25 | 0.25-0.55 |
1.8946 | 0.12 | 0.75 | max. 1.0 | 0.06 - 0.15 | 0.030 | – | 0.30 - 1.25 | 0.25-0.55 | |
S355J0W | 1.8959 | 0.16 | 0.50 | 0.50 - 1.50 | max. 0.035 | 0.035 | 0.009 | 0.40 - 0.80 | 0.25-0.55 |
1.8965 | 0.16 | 0.50 | 0.50 - 1.50 | max. 0.030 | 0.030 | – | 0.40 - 0.80 | 0.25-0.55 | |
S355K2W | 1.8967 | 0.16 | 0.50 | 0.50 - 1.50 | max. 0.030 | 0.030 | – | 0.40 - 0.80 | 0.25-0.55 |
Corten EN 10025-5 weather resistant steel sheet mechanical properties
EN 10025-5 | Min. Yield Strength Reh MPa | Tensile Strength Rm MPa | |||||||
Nominal Thickness (mm) | Nominal Thickness (mm) | ||||||||
≤16 | >16 ≤40 | >40 ≤63 | >63 ≤80 | >80 ≤100 | >100 ≤150 | <3 | >3 ≤100 | >100 ≤150 | |
S235J0W | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 |
S235J2W | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 |
S355J0WP | 355 | 345 | - | - | - | - | 510-680 | 470-630 | - |
S355J2WP | 355 | 345 | - | - | - | - | 510-680 | 470-630 | - |
S355J0W | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 |
S355J2W | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 |
S355K2W | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 |
Corten EN 10025-5 steel plate weather resistant steel sheet equivalent materials:
WR50A, 09CuPCrNi-A, A242 type 1, A588 grade B, A709 Gr 50W, E36WA4, Fe355W and so on.
No comments:
Post a Comment